<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0/" xmlns:dc="http://dublincore.org/documents/dcmi-namespace/" >
	<channel>
		<title>Latin Pulse Blog</title>
		<description>A half-hour news magazine examining Latin American issues relevant to the American public</description>
		<link>http://www.linktv.org/latinpulse/blog</link>
		<language>en-us</language>
		<pubDate>Mon, 13 Feb 2012 20:23:16 -0800</pubDate><item>
		   <title>Illegal Spying by the Colombian Police Intensifies</title>
		   <link>http://www.linktv.org/latinpulse/blog/post/283/illegal-spying-by-the-colombian-police-intensifies</link>
		   <guid isPermaLink="false">0f49c89d1e7298bb9930789c8ed59d48</guid>
		   <description>Update on the recent Latin Pulse episode, &#60;a href="/latinpulse/20090703/colombia-stories-that-kill"&#62;Colombia: Stories That Kill&#60;/a&#62;The Colombian government has been conducting intensive spy operations on opposition members for years. This revelation earlier this year garnered promises of reform from agency directors, but new evidence shows the spy program still seems to be expanding. This expansion comes as President Uribe seeks a third term in office.Targets of this operation include lawyers, activists, union leaders, indigenous leaders and journalists. &#60;a href="/latinpulse/20090713/colombia-stories-that-kill-part-2-an-interview-with-hollman-morris"&#62;Hollman Morris, director of Contrav&#237;a&#60;/a&#62;, recounted his personal experience with the state's intelligence agency to Latin Pulse in July.The Department of Administrative Security, or DAS, reports directly to the president and works closely with the U.S. The U.S. State Department authorized another $545 million dollars in military aid in September, despite the scandal and a troubling human rights record.&#60;a href="http://www.nytimes.com/2009/09/17/world/americas/17colombia.html?_r=2" target="_blank"&#62;The New York Times also recently reported on this issue&#60;/a&#62;, and you can watch Al Jazeera English's report below.&#13;&#10;&#160;&#13;&#10;&#13;&#10;&#13;&#10;</description>
		   <pubDate>Mon, 21 Sep 2009 18:00:20 -0700</pubDate>
		   <media:credit role="producer">Link Media, Inc.</media:credit>
		   <dc:TGN>South America </dc:TGN>
		 </item><item>
		   <title>On the Juarez Killings</title>
		   <link>http://www.linktv.org/latinpulse/blog/post/275/on-the-juarez-killings</link>
		   <guid isPermaLink="false">63923f49e5241343aa7acb6a06a751e7</guid>
		   <description>The execution of seventeen recovering addicts in &#60;a href="http://www.nytimes.com/2009/09/04/world/americas/04mexico.html?_r=4&#38;scp=1&#38;sq=juarez%20shootings&#38;st=cse" target="_blank"&#62;last week's shooting in Juarez&#60;/a&#62; struck me as one of the most perverse crimes I have ever heard of in my life. Despite having read about a wide variety of atrocities in war -- the killing of pregnant women and children in Rwanda, or the dragging of charred American bodies through Fallujah -- this act struck me as something so cold as to be sub-human. Yet it was the not first time either. Fifteen others have been killed previously in this exact way in Juarez in the last two years.&#160;The violence in Juarez seems to be ignored by most of the media, yet this is truly one of the world's prime war zones right now. A &#60;a href="http://video.nytimes.com/video/2009/04/17/world/1194839591561/ju-rez-amid-violence-a-haven.html?scp=1&#38;sq=haven&#38;st=cse" target="_blank"&#62;recent New York Times video report&#60;/a&#62; stated that in 2008 a civilian was more likely to be killed in Ciudad Juarez than in Baghdad.Wednesday's attack came on the same day that at least twenty-three others were killed around Mexico, including the number two security official in President Felipe Calderon's home state of Michoacan. It also came just a week or two after Mexico officially decriminalized personal use of many formerly illicit drugs. The new orders for police are that they are to refer addicts to treatment clinics rather than take them into police custody. After Wednesday's attack though, that option may no longer seem so safe.It seems clear that we Americans share some of the blame for this violence; though perhaps there have been good intentions in criminalizing marijuana, cocaine and other substances, when our prohibitions are combined with our high demand, we have ended up giving these cartels incentive for their work. And now apparently, the weapons that have come through our borders have allowed them to create carnage in their country.This is a war many of us can can shut our eyes to on a daily basis, because we are not losing anyone there in Mexico. Yet this war is so close to us at the same time: the war zone of Juarez stands a few miles across the border from the relatively safe city of El Paso, Texas.We can try to keep this violence and chaos out though militarizing the border, and perhaps that will allow us to continue turning a blind eye to this bloodshed. However, it will not absolve us of the responsibility and obligation to help search for an end to this conflict. Some cartels may be brought down, and the centers of violence may move from one city to another, as they seem to be &#60;a href="http://edition.cnn.com/2009/WORLD/americas/09/08/guatemala.officials.killed/" target="_blank"&#62;moving now towards Central America&#60;/a&#62;. However, as long as the economic incentive exists for these cartels' work, can we really expect to see an end to this violence?</description>
		   <pubDate>Thu, 10 Sep 2009 11:15:09 -0700</pubDate>
		   <media:credit role="producer">Link Media, Inc.</media:credit>
		   <dc:TGN>Central America North America </dc:TGN>
		 </item><item>
		   <title>Drug Decriminalization in Latin America</title>
		   <link>http://www.linktv.org/latinpulse/blog/post/268/drug-decriminalization-in-latin-america</link>
		   <guid isPermaLink="false">8f121ce07d74717e0b1f21d122e04521</guid>
		   <description>This August, Latin American countries showed their will to dissent from U.S. drug policy, as both Mexico and Argentina decriminalized possession of marijuana and other illicit drugs.&#160; &#60;a href="http://www.nydailynews.com/news/us_world/2009/08/26/2009-08-26_argentina_.html" target="_blank"&#62;The decision in Argentina&#60;/a&#62; came after a Supreme Court ruling that the arrest of eight men in 2006 for possession of marijuana cigarettes was unconstitutional.&#160; In its ruling, the court concentrated on the defendants' rights to privacy.&#160; As Supreme Court President Ricardo Lorenzetti said, "Behavior in private is legal, as long as it doesn't constitute clear danger."While Argentina's move is historic, &#60;a href="http://www.nytimes.com/2009/08/24/world/americas/24mexico.html" target="_blank"&#62;Mexico's decision&#60;/a&#62; is far wider in scope. On Friday August 21st, the Mexican government decriminalized "personal and immediate use" of illicit drugs including heroin, marijuana, methamphetamines, LSD and cocaine.&#160; For each of these drugs, the government set legal limits for personal possession.&#160; One can now possess the equivalent of four joints of marijuana, 4 lines' worth of cocaine, .015 milligrams of LSD, 50 milligrams of heroin, or 40 milligrams of methamphetamines. However, the government remains cautious in its spin on the decision.&#160; Bernardo Espino del Castillo of the Mexican attorney general's office said, "&#60;a href="http://www.msnbc.msn.com/id/32508338/" target="_blank"&#62;This is not legalization&#60;/a&#62;.&#160; This is regulating the issue and giving citizens greater legal certainty." Instead of arrests, people caught with these small amounts will be told of available clinics and encouraged to enter a rehabilitation program.&#160; One wonders if there will be a Miranda rights-like speech created for this type of encounter.&#160; Rehab will be mandatory when a user is caught a third time. Mexico became the second Latin American country after Portugal to decriminalize possession of these drugs.&#160; Reactions to the decision have been varied, especially as drug use remains a volatile issue in Mexico.&#160; One recent government survey put the number of Mexico's addicts at 460,000, which was 50 percent larger than the addict population in 2002. Meanwhile, drug use can lead to other public health issues: 67 percent of intravenous drug users in Tijuana, for example, have tested positive for tuberculosis. Some hope that the decision will lead to a greater focus on drug treatment rather than prosecution, and will help the government focus on the cartels rather than the users.&#160; As Alberto Islas, a security consultant in Mexico City &#60;a href="http://online.wsj.com/article/SB125086054771949269.html" target="_blank"&#62;said to the Wall Street Journal&#60;/a&#62;, "It helps the government focus on the bad guys and lets state and local governments get involved in drug abuse as a public health issue." Efforts at fighting drug use through arrests have been unsuccessful in the past.&#160; Since Felipe Calderon took office in 2006, there have been approximately 95,000 people detained for small-scale drug-dealing and possession, but out of those detainees, only 12 to 15 percent have ever been charged with anything.&#160; Many times police officers used the illegality of the drugs to shake down casual users for bribes in order to avoid arrests.&#160; While the change may make for more focused law enforcement, Javier Oliva, a political scientist at Mexico's Autonomous University, said the law could pose a contradiction for the government's larger anti-drug efforts. "If they decriminalize drugs, it could lead the army, which has been given the task of combating this, to say, 'What are we doing?'"Julie Myers Wood, former head of Immigrations and Customs Enforcement under President G.W. Bush, said &#60;a href="http://online.wsj.com/article/SB125086054771949269.html" target="_blank"&#62;she also had doubts about Mexico's decision&#60;/a&#62;. "I'm sympathetic with the Mexicans that they need to find a more effective way to deal with the cartels," she said. "But just giving up, in terms of small amounts of drugs like cocaine and heroin, does not seem to me to be the most sensible approach."Some Mexican law enforcement and drug treatment agencies &#60;a href="http://www.themonitor.com/articles/law-29841-drug-local.html" target="_blank"&#62;also expressed doubt about the change&#60;/a&#62;. "You're inviting the young generation to use drugs," said San Juan Police Chief Juan Gonzalez to an online news source.&#160; Hidalgo County Sheriff Lupe Trevino said, "It's street-level use that's destroying society." The NY Times interviewed a Tijuana drug counselor who said, "With everything that's happening, we need to distance ourselves from the drugs.&#160; Imagine if I told people in here that it was legal for them to have a little.&#160; No way." One of the more interesting opinions came from a &#60;a href="http://features.csmonitor.com/globalnews/2009/08/24/mexico-quietly-decriminalizes-drug-use/" target="_blank"&#62;Christian Science Monitor forum&#60;/a&#62; on the issue.&#160; "Lawrence" wrote, "The Mexican drug laws are not what's causing the cartels to gain power and money-- it is the American drug laws."There's some support for that notion: &#60;a href="http://www.fbi.gov/ucr/cius2007/arrests/index.html" target="_blank"&#62;FBI figures from 2007&#60;/a&#62; showed more arrests in the U.S. for drug violations than any other crime.&#160; Of the country's 1.8 million drug arrests that year, 82 percent were for possession, not dealing, and of that figure, 42 percent, or 872,721 people, were arrested for marijuana possession.&#160; That figure was a record high for the country, likely indicating record sales for the drug cartels.&#160; The Obama administration's reaction to Mexico's decision has been low-key.&#160; When US drug czar Gil Kerlikowske visited Mexico in July, he said that he would take a "wait-and-see" approach if the law passed. As for now, there's no telling whether the new law will help clean the streets of Tijuana, but it will hopefully lead more addicts to treatment rather than police custody.</description>
		   <pubDate>Tue, 01 Sep 2009 17:18:53 -0700</pubDate>
		   <media:credit role="producer">Link Media, Inc.</media:credit>
		   <dc:TGN>South America North America Central America </dc:TGN>
		 </item><item>
		   <title>The Colombia-Venezuela Standoff</title>
		   <link>http://www.linktv.org/latinpulse/blog/post/258/the-colombiavenezuela-standoff</link>
		   <guid isPermaLink="false">502e4a16930e414107ee22b6198c578f</guid>
		   <description>This week as Venezuela shut down its border with Colombia, &#60;a href="http://www.colombianews.tv/news/8609-truckers-losing-big-money-because-diplomatic-rift-between-colombia-and-venezuela" target="_blank"&#62;cargo trucks bringing perishable food sat in park on the highway&#60;/a&#62;. It was a perfect image to capture the state of affairs between Venezuela and Colombia: a standstill, with potential for spoiling.For the last several years, &#60;a href="http://www.nytimes.com/2007/10/18/world/americas/18iht-latin.4.7948363.html?_r=2" target="_blank"&#62;Colombia's Alvaro Uribe has maintained a tricky alliance with both the U.S. and Venezuela&#60;/a&#62;, maintaining strong economic and diplomatic ties with both countries. While the U.S. continues funneling military aid to Colombia through Plan Colombia, Colombia has maintained a huge export business with a longtime adversary of the U.S. government, Venezuela. Chavez and Uribe&#38;rsquo;s friendship has paid off over the years, particularly when Chavez helped broker the release of dozens of FARC hostages back in 2003.Yet the recent agreement by &#60;a href="http://ourlatinamerica.blogspot.com/2009/07/ap-us-to-expand-military-into-colombia.html" target="_blank"&#62;Colombia to allow seven of its military bases to be used by the U.S. for counternarcotics and antiterrorism operations&#60;/a&#62; has soured relations. As of this week, Venezuela has closed its borders for some Colombian exports, and Chavez has pulled his ambassador out of Bogota. &#60;a href="http://www.venezuelanalysis.com/news/4675" target="_blank"&#62;Chavez has stated that he will "freeze" relations with Colombia&#60;/a&#62;, and that Venezuela is not dependent on the country for imports. In the wake of the report, the Colombian peso fell in value for the first time in a month, after having been the world&#38;rsquo;s best performing currency for four months.&#160; However, even as Chavez says that Venezuela can survive without Colombia&#38;rsquo;s imports, the standoff seems like it would hurt his country much more than Colombia. &#60;a href="http://english.eluniversal.com/2009/07/28/en_eco_esp_colombian-exports-to_28A2552123.shtml" target="_blank"&#62;Venezuela has been the main market for Colombia&#38;rsquo;s non-traditional exports in plastics, poultry, textiles, and other exports&#60;/a&#62;. In the first five months of &#38;rsquo;09, &#60;a href="http://english.eluniversal.com/2009/08/06/en_eco_art_colombian-imports-to_06A2593885.shtml" target="_blank"&#62;Venezuela absorbed 33 percent of Colombia&#38;rsquo;s exports&#60;/a&#62;, followed by the U.S. taking in 19.6 percent. &#60;a href="http://www.bloomberg.com/apps/news?pid=20601086&#38;sid=azeU2_5WuKis" target="_blank"&#62;Analysts quoted by Bloomberg News stated that Venezuela would suffer in worsening food shortages&#60;/a&#62;, which would increase the country&#38;rsquo;s already high inflation and put more pressure on their deficit. Then there&#38;rsquo;s the effect on Venezuela&#38;rsquo;s petroleum industry. &#60;a href="http://news.morningstar.com/newsnet/ViewNews.aspx?article=/DJ/200907291918DOWJONESDJONLINE000950_univ.xml" target="_blank"&#62;Venezuela looks to Colombia for imports of 300 million cubic feet of natural gas a day&#60;/a&#62;, and that gas is required for the country&#38;rsquo;s oil reservoirs to increase pressure and boost production, and as raw material for the petrochemical industry.The question now becomes whether either country will flinch. Uribe has garnered sympathy for the new bases from Uruguay and Brazil. Also, Uribe has built up foreign investment in his country by building confidence in counternarcotics and antiterrorism programs that the U.S. has funded. In 2007, &#60;a href="http://www.businessweek.com/magazine/content/07_22/b4036001.htm" target="_blank"&#62;BusinessWeek hailed the new Colombia as the most &#38;ldquo;extreme emerging market&#38;rdquo; in the world&#60;/a&#62;, because Uribe had successfully changed the country&#38;rsquo;s image from a haven for drugrunners to a center for investors. If Uribe can find alternatives to Venezuela for the country&#38;rsquo;s exports, he may not need to continue relations with Chavez.&#160; And if so, the Colombian truckers now stalled at the Venezuelan border may find cause to turn around and never look back.</description>
		   <pubDate>Fri, 14 Aug 2009 17:12:55 -0700</pubDate>
		   <media:credit role="producer">Link Media, Inc.</media:credit>
		   <dc:TGN>South America </dc:TGN>
		 </item><image>
			<title></title>
			<url>http://www.linktv.org/rss/linktv_rss.gif</url>
			<link>http://www.linktv.org/latinpulse/blog</link>
		</image>
	</channel>
</rss>
