<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0" >
	<channel>
		<title>Climate Change Hits Home</title>
		<description>Stories of climate change impacts on the developing world are buzzing in the US media. But the climate is changing in America too, even if not as loudly proclaimed. Link TV's new weekly mini-series "Climate Change Hits Home" illustrates that the impact of climate change is not just somebody else's problem.</description>
		<link>http://www.linktv.org/programs/climate-change-hits-home</link>
		<language>en-us</language>
		<pubDate>Tue, 14 Feb 2012 11:33:30 -0800</pubDate><item>
			<title>Climate Change Hits Home</title>
			<link>http://www.linktv.org/video/4748</link>
			<guid isPermaLink="false">b65f2ecd2900ba6ae49a14d9c4b16fb4</guid>
			<description>&#60;p&#62;Global warming. Climate change. It may seem remote -- something that only happens far away or something to worry about later. But climate change is happening here and now and impacts us all in ways you may not have realized. Here are ten examples of climate change hitting home in the U.S.&#60;/p&#62;</description>
			<enclosure url="http://www.archive.org/download/linktv_climate-change-hits-home20091211/climate-change-hits-home20091211_350kb.mp4" type="video/mp4" length="528661" />
			<pubDate>Fri, 11 Dec 2009 00:00:00 -0800</pubDate>
			<media:keywords>Climate Change, Global Warming, Factoid, Cool It, Climate Change Hits Home, California, Wildfires, Southern California, Los Angeles, Environment, Weather, Georgia, Floods, Tsunami, Earthquake, Heat, Temperature, USA, United Nations, Copenhagen, December, Denmark, Negotiations</media:keywords>
			<media:thumbnail url="http://www.linktv.org/sitecontent/videothumbs/climate-change-hits-home20091211.jpg" />
			<media:credit role="producer">Link Media, Inc.</media:credit>
		</item><item>
			<title>Climate Change Hits Home - Recreation</title>
			<link>http://www.linktv.org/video/4740</link>
			<guid isPermaLink="false">0f304eddb4ad6007a3093fd6d963a1d2</guid>
			<description>Climate change is putting a damper on American tourism and recreation. Skiing, diving, hunting, and fishing are just some of the national pastimes that scientists say are at risk if rising temperatures go unchecked. But not only is American quality of life at stake, but so are millions in potential lost revenue.</description>
			<enclosure url="http://www.archive.org/download/linktv_climate-change-hits-home20091209/climate-change-hits-home20091209_350kb.mp4" type="video/mp4" length="5550853" />
			<pubDate>Wed, 09 Dec 2009 00:00:00 -0800</pubDate>
			<media:keywords>Climate Change, Global Warming, Factoid, Cool It, Climate Change Hits Home, California, Wildfires, Southern California, Los Angeles, Environment, Weather, Georgia, Floods, Tsunami, Earthquake, Heat, Temperature, USA, United Nations, Copenhagen, December, Denmark, Negotiations, Recreation, Tourism, Fishing, Hunting, Skiing, Diving, North Carolina, Northeast, Resort</media:keywords>
			<media:thumbnail url="http://www.linktv.org/sitecontent/videothumbs/climate-change-hits-home20091209.jpg" />
			<media:credit role="producer">Link Media, Inc.</media:credit>
		</item><item>
			<title>Climate Change Hits Home - Dead Zones</title>
			<link>http://www.linktv.org/video/4723</link>
			<guid isPermaLink="false">53420bd6e6798761679772a7dd012674</guid>
			<description>&#60;p&#62;One-third of Americans live on coasts near "Dead Zones", the focus of this week's climate change story. It may sound like science fiction, but these "Dead Zones" are very real places. The northern Gulf of Mexico, the Chesapeake Bay and parts of the Oregon coast -- vast expanses of these waterways are dying from the lack of oxygen.&#60;/p&#62;&#60;p&#62;&#60;a href="http://disc.sci.gsfc.nasa.gov/oceancolor/additional/science-focus/ocean-color/science_focus.shtml/dead_zones.shtml" target="_blank"&#62;Click here to learn more about Dead Zones.&#60;/a&#62;&#60;/p&#62;&#60;p&#62;&#160;&#60;/p&#62;</description>
			<enclosure url="http://www.archive.org/download/linktv_climate-change-hits-home20091204/climate-change-hits-home20091204_350kb.mp4" type="video/mp4" length="3789710" />
			<pubDate>Fri, 04 Dec 2009 00:00:00 -0800</pubDate>
			<media:keywords>Dead Zones, Climate Change, Global Warming, Factoid, Cool It, Climate Change Hits Home, California, Wildfires, Southern California, Los Angeles, Environment, Weather, Georgia, Floods, Tsunami, Earthquake, Heat, Temperature, USA, United Nations, Copenhagen, December, Denmark, Negotiations</media:keywords>
			<media:thumbnail url="http://www.linktv.org/sitecontent/videothumbs/climate-change-hits-home20091204.jpg" />
			<media:credit role="producer">Link Media, Inc.</media:credit>
		</item><item>
			<title>Climate Change Hits Home - Human Health</title>
			<link>http://www.linktv.org/video/4703</link>
			<guid isPermaLink="false">ac4395adcb3da3b2af3d3972d7a10221</guid>
			<description>&#60;p&#62;In this week's climate change story, a warming world leads to fewer healthy people. Climate change means higher temperatures where salmonella, water-born parasites, and the mosquitoes, ticks and rodents that carry West Nile Virus and Lyme Disease can thrive.&#60;/p&#62;&#60;p&#62;&#60;a href="http://www.globalchange.gov/publications/reports/scientific-assessments/us-impacts/climate-change-impacts-by-sector/human-health" target="_blank"&#62;Click here for more information about the relationship between climate change and human health.&#60;/a&#62;&#60;/p&#62;&#60;p&#62;&#160;&#60;/p&#62;</description>
			<enclosure url="http://www.archive.org/download/linktv_climate-change-hits-home20091202/climate-change-hits-home20091202_350kb.mp4" type="video/mp4" length="14440147" />
			<pubDate>Wed, 02 Dec 2009 00:00:00 -0800</pubDate>
			<media:keywords>Human Health, Climate Change, Global Warming, Factoid, Cool It, Climate Change Hits Home, Environment, Weather, Heat, Temperature, USA, United Nations, Copenhagen, December, Denmark, Negotiations, Mosquitos, Ticks, Fleas, Rodents, West Nile, Health, Sick, Lyme Disease, Disease, Heat</media:keywords>
			<media:thumbnail url="http://www.linktv.org/sitecontent/videothumbs/climate-change-hits-home20091202.jpg" />
			<media:credit role="producer">Link Media, Inc.</media:credit>
		</item><item>
			<title>Climate Change Hits Home - Hurricanes</title>
			<link>http://www.linktv.org/video/4694</link>
			<guid isPermaLink="false">c80bcf42c220b8f5c41f85344242f1b0</guid>
			<description>&#60;p&#62;In this week's climate change story, we are reminded of the hurricanes that devastated parts of the U.S. in recent years: Katrina, Rita, Ivan. While Americans got lucky this year, Asia was not so fortunate, and scientists say we're seeing more intense storms in a warming world.&#60;/p&#62;&#60;p&#62;&#60;a href="http://www.noaanews.noaa.gov/stories2009/20091130_endhurricaneseason.html" target="_blank"&#62;Click here for more information about climate change and hurricanes.&#60;/a&#62;&#60;/p&#62;&#60;p&#62;&#160;&#60;/p&#62;</description>
			<enclosure url="http://www.archive.org/download/linktv_climate-change-hits-home20091205/climate-change-hits-home20091205_350kb.mp4" type="video/mp4" length="4189858" />
			<pubDate>Wed, 25 Nov 2009 00:00:00 -0800</pubDate>
			<media:keywords>Climate Change, Global Warming, Factoid, Cool It, Climate Change Hits Home, California, Wildfires, Southern California, Los Angeles, Environment, Weather, Georgia, Floods, Tsunami, Earthquake, Heat, Temperature, USA, United Nations, Copenhagen, December, Denmark, Negotiations, Hurricanes, Katrina, Ivan, Rita, Storms, Asia, Parma, Melor, Ketsana</media:keywords>
			<media:thumbnail url="http://www.linktv.org/sitecontent/videothumbs/climate-change-hits-home20091130.jpg" />
			<media:credit role="producer">Link Media, Inc.</media:credit>
		</item><item>
			<title>Climate Change Hits Home - Depleting Fish </title>
			<link>http://www.linktv.org/video/4639</link>
			<guid isPermaLink="false">33b879e7ab79f56af1e88359f9314a10</guid>
			<description>&#60;p&#62;In this week's climate change story, the fishing industry is under threat. With increased temperatures come warmer and shallower waters, leading to dwindling catches and frustrated fishermen. Already in the Columbia River system alone, 90% of the salmon population has been lost as a result of our changing climate.&#60;/p&#62;&#60;p&#62;&#60;a href="http://www.globalchange.gov/publications/reports/scientific-assessments/us-impacts/usimpacts-brochures" target="_blank"&#62;For more information about the effects of climate change on fish, click here.&#60;/a&#62;&#60;/p&#62;</description>
			<enclosure url="http://www.archive.org/download/linktv_climate-change-hits-home20091118/climate-change-hits-home20091118_350kb.mp4" type="video/mp4" length="4413082" />
			<pubDate>Wed, 18 Nov 2009 00:00:00 -0800</pubDate>
			<media:keywords>Fish, Fishing, Salmon, Trout, Lobster, Northeast, Maine, New Jersey, Climate Change Hits Home, Global Warming, Environment, Factoid, Cool It, Temperature, USA, United Nations, Copenhagen, December, Denmark, Negotiations</media:keywords>
			<media:thumbnail url="http://www.linktv.org/sitecontent/videothumbs/climate-change-hits-home20091118.jpg" />
			<media:credit role="producer">Link Media, Inc.</media:credit>
		</item><item>
			<title>Climate Change Hits Home - Agricultural Loss</title>
			<link>http://www.linktv.org/video/4638</link>
			<guid isPermaLink="false">f08b7ac8aa30a2a9ab34394e200e1a71</guid>
			<description>&#60;p&#62;In this week's climate change story, witness the devastating effects of climate change on agriculture and farming. In addition to heat waves, floods and droughts killing off cattle and crops, weeds and pests are actually thriving from the warming temperatures. A warmer world means harder times for farmers and higher prices for consumers.&#60;/p&#62;&#60;p&#62;&#60;a href="http://www.globalchange.gov/publications/reports/scientific-assessments/us-impacts/usimpacts-brochures" target="_blank"&#62;For more information about the effects of climate change on fish, click here.&#60;/a&#62;&#60;/p&#62;&#60;p&#62;&#160;&#60;/p&#62;</description>
			<enclosure url="http://www.archive.org/download/linktv_climate-change-hits-home20091113/climate-change-hits-home20091113_350kb.mp4" type="video/mp4" length="4389523" />
			<pubDate>Fri, 13 Nov 2009 00:00:00 -0800</pubDate>
			<media:keywords>Agriculture, Agricultural Loss, Farming, Cattle, Heat Waves, Nebraska, Montana, Droughts, Weeds, Pests, Consumers, Crops, Climate Change Hits Home, Global Warming, Environment, Factoid, Cool It, Temperature, USA, United Nations, Copenhagen, December, Denmark, Negotiations</media:keywords>
			<media:thumbnail url="http://www.linktv.org/sitecontent/videothumbs/climate-change-hits-home20091113.jpg" />
			<media:credit role="producer">Link Media, Inc.</media:credit>
		</item><item>
			<title>Climate Change Hits Home - Florida's Rising Sea Levels</title>
			<link>http://www.linktv.org/video/4704</link>
			<guid isPermaLink="false">ecb47fbb07a752413640f82a945530f8</guid>
			<description>&#60;p&#62;In this week's climate change story, scientific evidence of rising sea levels predicts the loss of the southern end of Florida by the close of the century. Other major U.S. cities like New York and Boston are also at risk of permanent flooding as a result of our planet's warming climate.&#60;/p&#62;&#60;p&#62;&#60;a href="http://sealevelreport.com/resources.html" target="_blank"&#62;Click here for more information on rising sea levels.&#60;/a&#62;&#60;/p&#62;</description>
			<enclosure url="http://www.archive.org/download/linktv_climate-change-hits-home20091203/climate-change-hits-home20091203_350kb.mp4" type="video/mp4" length="5505835" />
			<pubDate>Tue, 03 Nov 2009 00:00:00 -0800</pubDate>
			<media:keywords>Climate Change, Global Warming, Florida, Rising Sea Levels, Factoid, Cool It, Climate Change Hits Home, Environment, Weather, Wildfires, Floods, Tsunami, Earthquake, Heat, Temperature, USA, United Nations, Copenhagen, December, Denmark, Negotiations, Florida, Sea Levels, Florida's Rising Sea Levels, Storms</media:keywords>
			<media:thumbnail url="http://www.linktv.org/sitecontent/videothumbs/climate-change-hits-home20091203.jpg" />
			<media:credit role="producer">Link Media, Inc.</media:credit>
		</item><item>
			<title>Climate Change Hits Home - Heat Waves</title>
			<link>http://www.linktv.org/video/4688</link>
			<guid isPermaLink="false">e4acb4c86de9d2d9a41364f93951028d</guid>
			<description>&#60;p&#62;In this week's climate change story Americans, especially in the Midwest, are feeling the heat as temperatures rise to record-breaking levels. Nine of the 10 hottest years on record have happened since 1997, and scientists say if heat-trapping pollution isn't stopped these unbearable temperatures could become the norm.&#60;/p&#62;&#60;p&#62;&#60;a href="http://www.globalchange.gov/component/content/article/67-themes/152-extreme-weather" target="_blank"&#62;Click here for more information about heat waves and climate change.&#60;/a&#62;&#60;/p&#62;</description>
			<enclosure url="http://www.archive.org/download/linktv_climate-change-hits-home20091126/climate-change-hits-home20091126_350kb.mp4" type="video/mp4" length="528383" />
			<pubDate>Sun, 25 Oct 2009 00:00:00 -0700</pubDate>
			<media:keywords>Climate Change, Global Warming, Factoid, Cool It, Climate Change Hits Home, California, Wildfires, Southern California, Los Angeles, Environment, Weather, Georgia, Floods, Tsunami, Earthquake, Heat, Temperature, USA, United Nations, Copenhagen, December, Denmark, Negotiations</media:keywords>
			<media:thumbnail url="http://www.linktv.org/sitecontent/videothumbs/climate-change-hits-home20091126.jpg" />
			<media:credit role="producer">Link Media, Inc.</media:credit>
		</item><item>
			<title>Climate Change Hits Home - Arctic Sea Ice</title>
			<link>http://www.linktv.org/video/4487</link>
			<guid isPermaLink="false">14da92f2bdaec7f2218042a5b6124570</guid>
			<description>&#60;p&#62;Arctic sea ice acts as a natural air conditioner that keeps the planet from overheating. But this ice, covering the northernmost tip of our planet, is melting away more and more each summer, under the heat of global warming.&#60;/p&#62;&#60;p&#62;&#60;a href="http://nsidc.org/news/press/20091005_minimumpr.html" target="_blank"&#62;Click here for more information about Arctic sea ice and global warming.&#60;/a&#62;&#60;/p&#62;&#60;p&#62;&#160;&#60;/p&#62;</description>
			<enclosure url="http://www.archive.org/download/linktv_climate-change-hits-home20091018/climate-change-hits-home20091018_350kb.mp4" type="video/mp4" length="4276535" />
			<pubDate>Mon, 19 Oct 2009 00:00:00 -0700</pubDate>
			<media:keywords>Climate Change, Global Warming, Factoid, Cool It, Climate Change Hits Home, ice, Arctic ice, Environment, Weather, USA, United Nations, Copenhagen, December, Denmark</media:keywords>
			<media:thumbnail url="http://www.linktv.org/sitecontent/videothumbs/climate-change-hits-home20091019.jpg" />
			<media:credit role="producer">Link Media, Inc.</media:credit>
		</item><item>
			<title>Climate Change Hits Home - Georgia Floods</title>
			<link>http://www.linktv.org/video/4436</link>
			<guid isPermaLink="false">a1f0cf94512f963e5ed4edd9af70e2cc</guid>
			<description>&#60;p&#62;This week's climate change story portrays the intensifying power of weather in the Southern United States. Only weeks ago, Georgia was buried in water when hit by a fluke storm that killed almost a dozen people. Scientists say weather this extreme is becoming the norm, due to rising global temperatures.&#60;/p&#62;&#60;p&#62;&#60;a href="http://www.linktv.org/sitecontent/wycd/southeast flooding.pdf" target="_blank"&#62;Download a factsheet on the connection between flooding and climate change.&#60;/a&#62;&#60;/p&#62;</description>
			<enclosure url="http://s3.amazonaws.com/linktv/video/climate-change-hits-home20091006_350kb.mp4" type="video/mp4" length="6003130" />
			<pubDate>Tue, 06 Oct 2009 00:00:00 -0700</pubDate>
			<media:keywords>Climate Change Hits Home, Factoids, Climate Change, Global Warming, Georgia, Floods, America, United States, Temperature, Heat, Weather, Environment, South, Rain, Hurricane, Storm</media:keywords>
			<media:thumbnail url="http://www.linktv.org/sitecontent/videothumbs/climate-change-hits-home20091006.jpg" />
			<media:credit role="producer">Link Media, Inc.</media:credit>
		</item><item>
			<title>Climate Change Hits Home - California Wildfires</title>
			<link>http://www.linktv.org/video/4425</link>
			<guid isPermaLink="false">a4d41b834ea903526373a9a1ae2ac66e</guid>
			<description>&#60;p&#62;This week's climate change story illustrates the devastation of Southern California's wildfires, which have increased four-fold in the past decade due to rising temperatures, turning a typical fire season into a blazing inferno and costing the state millions of dollars.&#60;/p&#62;&#60;p&#62;&#60;a href="http://www.linktv.org/sitecontent/wycd/wildfire_factsheet_kc(2).pdf" target="_blank"&#62;Download a factsheet on the connection between wildfires and climate change.&#60;/a&#62;&#60;/p&#62;&#60;p&#62;&#160;&#60;/p&#62;</description>
			<enclosure url="http://s3.amazonaws.com/linktv/video/climate-change-hits-home20091003_350kb.mp4" type="video/mp4" length="5555265" />
			<pubDate>Sat, 03 Oct 2009 00:00:00 -0700</pubDate>
			<media:keywords>Climate Change Hits Home, Factoids, Climate Change, Global Warming, California, Wildfires, America, United States, Temperature, Heat, Weather, Environment</media:keywords>
			<media:thumbnail url="http://www.linktv.org/sitecontent/videothumbs/climate-change-hits-home20091003.jpg" />
			<media:credit role="producer">Link Media, Inc.</media:credit>
		</item>		<image>
			<title>Climate Change Hits Home</title>
			<url>http://www.linktv.org/rss/linktv_rss.gif</url>
			<link>http://www.linktv.org/programs/climate-change-hits-home</link>
		</image>
	</channel>
</rss><!-- execution time: 0.262609958649 seconds. -->
