<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
<channel>
	<title>Climate Change Hits Home</title>
	<link>http://www.linktv.org/programs/climate-change-hits-home</link>
	<language>en-us</language>
	<copyright>&#xA9; 2009 Link Media, Inc.</copyright>
	<itunes:subtitle></itunes:subtitle>
	<itunes:author>Link TV</itunes:author>
	<itunes:summary>Stories of climate change impacts on the developing world are buzzing in the US media. But the climate is changing in America too, even if not as loudly proclaimed. Link TV's new weekly mini-series "Climate Change Hits Home" illustrates that the impact of climate change is not just a foreign problem.</itunes:summary>
	<description>Stories of climate change impacts on the developing world are buzzing in the US media. But the climate is changing in America too, even if not as loudly proclaimed. Link TV's new weekly mini-series "Climate Change Hits Home" illustrates that the impact of climate change is not just a foreign problem.</description>
	<itunes:owner>
		<itunes:name>Link TV</itunes:name>
		<itunes:email>info@linktv.org</itunes:email>
	</itunes:owner>
	<itunes:image href="http://www.linktv.org/sitecontent/series_videothumbs/CCHH_wildfires_final-web.jpg" />
	<itunes:category text="News &amp; Politics" /><item>
		<title>Climate Change Hits Home - Depleting Fish </title>
		<link>http://www.linktv.org/video/4639</link>
		<itunes:author>Link TV</itunes:author>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>&#60;p&#62;In this week's climate change story, the fishing industry is under threat. With increased temperatures come warmer and shallower waters, leading to dwindling catches and frustrated fishermen. Already in the Columbia River system alone, 90% of the salmon population has been lost as a result of our changing climate.&#60;/p&#62;&#60;p&#62;&#60;a href="http://www.globalchange.gov/publications/reports/scientific-assessments/us-impacts/usimpacts-brochures" target="_blank"&#62;For more information about the effects of climate change on fish, click here.&#60;/a&#62;&#60;/p&#62;</itunes:summary>
		<description>&#60;p&#62;In this week's climate change story, the fishing industry is under threat. With increased temperatures come warmer and shallower waters, leading to dwindling catches and frustrated fishermen. Already in the Columbia River system alone, 90% of the salmon population has been lost as a result of our changing climate.&#60;/p&#62;&#60;p&#62;&#60;a href="http://www.globalchange.gov/publications/reports/scientific-assessments/us-impacts/usimpacts-brochures" target="_blank"&#62;For more information about the effects of climate change on fish, click here.&#60;/a&#62;&#60;/p&#62;</description>
		<enclosure url="http://www.archive.org/download/linktv_climate-change-hits-home20091118/climate-change-hits-home20091118_iPod.mp4" length="4558416" type="video/mp4" />
		<guid isPermaLink="false">33b879e7ab79f56af1e88359f9314a10</guid>
		<pubDate>Wed, 18 Nov 2009 00:00:00 -0800</pubDate>
		<itunes:duration>00:01:30</itunes:duration>
		<itunes:keywords>Fish, Fishing, Salmon, Trout, Lobster, Northeast, Maine, New Jersey, Climate Change Hits Home, Global Warming, Environment, Factoid, Cool It, Temperature, USA, United Nations, Copenhagen, December, Denmark, Negotiations</itunes:keywords>
	</item><item>
		<title>Climate Change Hits Home - Agricultural Loss</title>
		<link>http://www.linktv.org/video/4638</link>
		<itunes:author>Link TV</itunes:author>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>&#60;p&#62;In this week's climate change story, witness the devastating effects of climate change on agriculture and farming. In addition to heat waves, floods and droughts killing off cattle and crops, weeds and pests are actually thriving from the warming temperatures. A warmer world means harder times for farmers and higher prices for consumers.&#60;/p&#62;&#60;p&#62;&#60;a href="http://www.globalchange.gov/publications/reports/scientific-assessments/us-impacts/usimpacts-brochures" target="_blank"&#62;For more information about the effects of climate change on fish, click here.&#60;/a&#62;&#60;/p&#62;&#60;p&#62;&#160;&#60;/p&#62;</itunes:summary>
		<description>&#60;p&#62;In this week's climate change story, witness the devastating effects of climate change on agriculture and farming. In addition to heat waves, floods and droughts killing off cattle and crops, weeds and pests are actually thriving from the warming temperatures. A warmer world means harder times for farmers and higher prices for consumers.&#60;/p&#62;&#60;p&#62;&#60;a href="http://www.globalchange.gov/publications/reports/scientific-assessments/us-impacts/usimpacts-brochures" target="_blank"&#62;For more information about the effects of climate change on fish, click here.&#60;/a&#62;&#60;/p&#62;&#60;p&#62;&#160;&#60;/p&#62;</description>
		<enclosure url="http://www.archive.org/download/linktv_climate-change-hits-home20091113/climate-change-hits-home20091113_iPod.mp4" length="4551877" type="video/mp4" />
		<guid isPermaLink="false">f08b7ac8aa30a2a9ab34394e200e1a71</guid>
		<pubDate>Fri, 13 Nov 2009 00:00:00 -0800</pubDate>
		<itunes:duration>00:01:30</itunes:duration>
		<itunes:keywords>Agriculture, Agricultural Loss, Farming, Cattle, Heat Waves, Nebraska, Montana, Droughts, Weeds, Pests, Consumers, Crops, Climate Change Hits Home, Global Warming, Environment, Factoid, Cool It, Temperature, USA, United Nations, Copenhagen, December, Denmark, Negotiations</itunes:keywords>
	</item><item>
		<title>Climate Change Hits Home - Florida's Rising Sea Levels</title>
		<link>http://www.linktv.org/video/4586</link>
		<itunes:author>Link TV</itunes:author>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>&#60;p&#62;In this week's climate change story, scientific evidence of rising sea levels predicts the loss of the southern end of Florida by the close of the century.  Other major U.S. cities like New York and Boston are also at risk of permanent flooding as a result of our planet's warming climate.&#60;/p&#62;&#60;p&#62;&#60;a href="http://sealevelreport.com/resources.html" target="_blank"&#62;Click here for more information on rising sea levels.&#60;/a&#62;&#60;/p&#62;</itunes:summary>
		<description>&#60;p&#62;In this week's climate change story, scientific evidence of rising sea levels predicts the loss of the southern end of Florida by the close of the century.  Other major U.S. cities like New York and Boston are also at risk of permanent flooding as a result of our planet's warming climate.&#60;/p&#62;&#60;p&#62;&#60;a href="http://sealevelreport.com/resources.html" target="_blank"&#62;Click here for more information on rising sea levels.&#60;/a&#62;&#60;/p&#62;</description>
		<enclosure url="http://www.archive.org/download/linktv_climate-change-hits-home20091103/climate-change-hits-home20091103_iPod.mp4" length="5470539" type="video/mp4" />
		<guid isPermaLink="false">e2c4a40d50b47094f571e40efead3900</guid>
		<pubDate>Tue, 03 Nov 2009 00:00:00 -0800</pubDate>
		<itunes:duration>00:01:56</itunes:duration>
		<itunes:keywords>Climate Change, Global Warming, Florida, Rising Sea Levels, Factoid, Cool It, Climate Change Hits Home, Environment, Weather, Wildfires, Floods, Tsunami, Earthquake, Heat, Temperature, USA, United Nations, Copenhagen, December, Denmark, Negotiations, F</itunes:keywords>
	</item><item>
		<title>Climate Change Hits Home - Arctic Sea Ice</title>
		<link>http://www.linktv.org/video/4487</link>
		<itunes:author>Link TV</itunes:author>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>&#60;p&#62;Arctic sea ice acts as a natural air conditioner that keeps the planet from overheating. But this ice, covering the northernmost tip of our planet, is melting away more and more each summer, under the heat of global warming.&#60;/p&#62;&#60;p&#62;&#60;a href="http://nsidc.org/news/press/20091005_minimumpr.html" target="_blank"&#62;Click here for more information about Arctic sea ice and global warming.&#60;/a&#62;&#60;/p&#62;&#60;p&#62;&#160;&#60;/p&#62;</itunes:summary>
		<description>&#60;p&#62;Arctic sea ice acts as a natural air conditioner that keeps the planet from overheating. But this ice, covering the northernmost tip of our planet, is melting away more and more each summer, under the heat of global warming.&#60;/p&#62;&#60;p&#62;&#60;a href="http://nsidc.org/news/press/20091005_minimumpr.html" target="_blank"&#62;Click here for more information about Arctic sea ice and global warming.&#60;/a&#62;&#60;/p&#62;&#60;p&#62;&#160;&#60;/p&#62;</description>
		<enclosure url="http://www.archive.org/download/linktv_climate-change-hits-home20091018/climate-change-hits-home20091018_iPod.mp4" length="4174786" type="video/mp4" />
		<guid isPermaLink="false">14da92f2bdaec7f2218042a5b6124570</guid>
		<pubDate>Mon, 19 Oct 2009 00:00:00 -0700</pubDate>
		<itunes:duration>00:01:31</itunes:duration>
		<itunes:keywords>Climate Change, Global Warming, Factoid, Cool It, Climate Change Hits Home, ice, Arctic ice, Environment, Weather, USA, United Nations, Copenhagen, December, Denmark</itunes:keywords>
	</item><item>
		<title>Climate Change Hits Home - Georgia Floods</title>
		<link>http://www.linktv.org/video/4436</link>
		<itunes:author>Link TV</itunes:author>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>&#60;p&#62;This week's climate change story portrays the intensifying power of weather in the Southern United States. Only weeks ago, Georgia was buried in water when hit by a fluke storm that killed almost a dozen people. Scientists say weather this extreme is becoming the norm, due to rising global temperatures.&#60;/p&#62;&#60;p&#62;&#60;a href="http://www.linktv.org/sitecontent/wycd/southeast flooding.pdf" target="_blank"&#62;Download a factsheet on the connection between flooding and climate change.&#60;/a&#62;&#60;/p&#62;</itunes:summary>
		<description>&#60;p&#62;This week's climate change story portrays the intensifying power of weather in the Southern United States. Only weeks ago, Georgia was buried in water when hit by a fluke storm that killed almost a dozen people. Scientists say weather this extreme is becoming the norm, due to rising global temperatures.&#60;/p&#62;&#60;p&#62;&#60;a href="http://www.linktv.org/sitecontent/wycd/southeast flooding.pdf" target="_blank"&#62;Download a factsheet on the connection between flooding and climate change.&#60;/a&#62;&#60;/p&#62;</description>
		<enclosure url="http://s3.amazonaws.com/linktv/video/climate-change-hits-home20091006_iPod.mp4" length="5995000" type="video/mp4" />
		<guid isPermaLink="false">a1f0cf94512f963e5ed4edd9af70e2cc</guid>
		<pubDate>Tue, 06 Oct 2009 00:00:00 -0700</pubDate>
		<itunes:duration>00:01:59</itunes:duration>
		<itunes:keywords>Climate Change Hits Home, Factoids, Climate Change, Global Warming, Georgia, Floods, America, United States, Temperature, Heat, Weather, Environment, South, Rain, Hurricane, Storm</itunes:keywords>
	</item><item>
		<title>Climate Change Hits Home - California Wildfires</title>
		<link>http://www.linktv.org/video/4425</link>
		<itunes:author>Link TV</itunes:author>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>&#60;p&#62;This week's climate change story illustrates the devastation of Southern California's wildfires, which have increased four-fold in the past decade due to rising temperatures, turning a typical fire season into a blazing inferno and costing the state millions of dollars.&#60;/p&#62;&#60;p&#62;&#60;a href="http://www.linktv.org/sitecontent/wycd/wildfire_factsheet_kc(2).pdf" target="_blank"&#62;Download a factsheet on the connection between wildfires and climate change.&#60;/a&#62;&#60;/p&#62;&#60;p&#62;&#160;&#60;/p&#62;</itunes:summary>
		<description>&#60;p&#62;This week's climate change story illustrates the devastation of Southern California's wildfires, which have increased four-fold in the past decade due to rising temperatures, turning a typical fire season into a blazing inferno and costing the state millions of dollars.&#60;/p&#62;&#60;p&#62;&#60;a href="http://www.linktv.org/sitecontent/wycd/wildfire_factsheet_kc(2).pdf" target="_blank"&#62;Download a factsheet on the connection between wildfires and climate change.&#60;/a&#62;&#60;/p&#62;&#60;p&#62;&#160;&#60;/p&#62;</description>
		<enclosure url="http://s3.amazonaws.com/linktv/video/climate-change-hits-home20091003_iPod.mp4" length="5264624" type="video/mp4" />
		<guid isPermaLink="false">a4d41b834ea903526373a9a1ae2ac66e</guid>
		<pubDate>Sat, 03 Oct 2009 00:00:00 -0700</pubDate>
		<itunes:duration>00:01:53</itunes:duration>
		<itunes:keywords>Climate Change Hits Home, Factoids, Climate Change, Global Warming, California, Wildfires, America, United States, Temperature, Heat, Weather, Environment</itunes:keywords>
	</item></channel>
</rss><!-- execution time: 0.262244939804 seconds. -->