| Song #1 | |
| Artist | Bisso Na Bisso |
| Song Title | La Peau d'Un Chef |
| Album Title | Racines |
| Label | V-2 France |
| Country | France/Congo |
| Get Song | Buy CD |
| Song #2 | |
| Artist | Gangbe Brass Band |
| Song Title | Ema Dja |
| Album Title | Togbe |
| Label | Contre-Jour |
| Country | Benin |
| Get Song | Buy CD |
| Song #3 | |
| Artist | Amadou and Mariam |
| Song Title | Les Temps Ont Change |
| Album Title | Wati |
| Label | Circular Moves |
| Country | Mali |
| Get Song | Buy CD |
| Song #4 | |
| Artist | Angelique Kidjo |
| Song Title | Voodoo Chile |
| Album Title | Togbe |
| Label | Island Records |
| Country | Benin |
| Get Song | |
| Song #5 | |
| Artist | Habib Koite |
| Song Title | Bitile |
| Album Title | Ma Ya |
| Label | Contre-Jour |
| Country | Mali |
| Get Song | Buy CD |
